62 district and criminal district courts across Texas will have new judges after the November 3, 2026 general election, according to unofficial results from the Texas Secretary of State: 20 sitting judges lost and 42 seats were open. New full terms begin January 1, 2027. 213th District Court and 486th District Court are for the remainder of an unexpired term. Until then, each bench is unchanged.
Harris County
| Court | Winner | Result |
|---|---|---|
| 180th District Court | Stephanie Morales (Democrat) | Defeated Tami C. Pierce, by 21.7 points |
| 183rd District Court | Julia Maldonado (Democrat) | Defeated Lance Long, by 21.0 points |
| 228th District Court | Alyson Almaguer (Democrat) | Defeated Caroline Dozier, by 20.3 points |
| 313th District Court | Samantha Y. Davis (Democrat) | Open seat, won by 24.4 points |
| 486th District Court | Kathryn "Katie" Wilson (Democrat) | Defeated Vanessa Velasquez, by 20.1 points (unexpired term) |
| 495th District Court | Tiffany M. Hill (Democrat) | Defeated Lori Ann DeAngelo, by 20.9 points |
| 496th District Court | Ramona Franklin (Democrat) | Defeated Dan Simons, by 18.8 points |
| 497th District Court | Breanna Schwartz (Democrat) | Defeated Peyton Peebles, by 20.5 points |
Dallas County
| Court | Winner | Result |
|---|---|---|
| Criminal District Court | Stephanie Hudson (Democrat) | Open seat; elected without opposition |
| Criminal District Court No. 5 | Lakesha Smith (Democrat) | Open seat; elected without opposition |
| 191st District Court | Elizabeth Ginsberg (Democrat) | Open seat; elected without opposition |
| 194th District Court | Kim Cooks (Democrat) | Open seat; elected without opposition |
| 195th District Court | Etta Jeanette Mullin (Democrat) | Open seat; elected without opposition |
| 256th District Court | Heather Nicole Johnson (Democrat) | Open seat; elected without opposition |
| 282nd District Court | Alison Grinter Allen (Democrat) | Open seat; elected without opposition |
| 298th District Court | Ashley Smith (Democrat) | Open seat, won by 39.2 points |
| 301st District Court | Danielle Clark (Democrat) | Open seat; elected without opposition |
| 330th District Court | Tamika Jones (Democrat) | Open seat; elected without opposition |
| 363rd District Court | Cynthia Garza (Democrat) | Open seat; elected without opposition |
Tarrant County
| Court | Winner | Result |
|---|---|---|
| Criminal District Court No. 1 | Cindy Stormer (Democrat) | Open seat, won by 11.2 points |
| Criminal District Court No. 4 | John Brender (Democrat) | Defeated Andy Porter, by 11.1 points |
| 213th District Court | Arthurine "Anhthu" Kamphaus (Democrat) | Defeated Michael Ferry, by 8.8 points (appointed in August) (unexpired term) |
| 231st District Court | Lyndsay Newell (Democrat) | Open seat, won by 11.2 points |
| 236th District Court | Katherine "Kate" Kim (Democrat) | Open seat, won by 11.6 points |
| 297th District Court | Fred Howey (Democrat) | Defeated Amy Allin, by 10.4 points |
| 323rd District Court | Brian Willett (Democrat) | Defeated Alex Kim, by 11.8 points |
| 324th District Court | Crystal Gayden (Democrat) | Open seat, won by 12.4 points |
| 325th District Court | Andy Griffin (Democrat) | Defeated Cynthia Terry, by 11.1 points |
| 371st District Court | Marquetta "Marq" Clayton (Democrat) | Defeated Ryan Hill, by 10.2 points |
| 432nd District Court | Courtney Miller (Democrat) | Open seat, won by 12.0 points |
Bexar County
| Court | Winner | Result |
|---|---|---|
| 144th District Court | Michael De Leon (Democrat) | Open seat; elected without opposition |
| 187th District Court | Stephanie Franco (Democrat) | Open seat; elected without opposition |
| 226th District Court | Anastacia "Ana" Ochoa Nelson (Democrat) | Open seat; elected without opposition |
| 436th District Court | Raymond A. Villareal (Democrat) | Open seat; elected without opposition |
Fort Bend County
| Court | Winner | Result |
|---|---|---|
| 268th District Court | Brendetta Scott (Democrat) | Defeated Steve Rogers, by 18.7 points |
| 458th District Court | Tameika Carter (Democrat) | Defeated Maggie Jaramillo, by 18.1 points |
| 501st District Court | Latosha McGill Clayton (Democrat) | Defeated Richard T. Bell, by 17.7 points |
| 502nd District Court | Tamecia Glover (Democrat) | Defeated Mark H. Hanna, by 18.3 points |
El Paso County
| Court | Winner | Result |
|---|---|---|
| 120th District Court | Chris Anchondo (Democrat) | Defeated Ben Ivey, by 41.8 points |
| 168th District Court | Bernardo Cruz (Democrat) | Open seat, won by 43.4 points |
| 171st District Court | Amanda Enriquez (Democrat) | Open seat; elected without opposition |
Central and South Texas
| Court | Winner | Result |
|---|---|---|
| 75th District Court, Liberty County | James "JD" Chandler (Republican) | Open seat; elected without opposition |
| 85th District Court, Brazos County | Roy D. Brantley (Republican) | Open seat; elected without opposition |
| 94th District Court, Nueces County | Celina Leon (Democrat) | Open seat, won by 7.3 points |
| 107th District Court, Cameron County | Noe Garza (Democrat) | Open seat, won by 40.1 points |
| 111th District Court, Webb County | Jesus "Chuy" Dominguez (Democrat) | Open seat; elected without opposition |
| 148th District Court, Nueces County | Carlos Valdez (Democrat) | Defeated David Klein, by 5.9 points |
| 206th District Court, Hidalgo County | Juan Zamora (Democrat) | Open seat; elected without opposition |
| 250th District Court, Travis County | Kennon Lily Wooten (Democrat) | Open seat; elected without opposition |
| 253rd District Court, Chambers and Liberty counties | Josh Fitzgerald (Republican) | Open seat; elected without opposition |
| 359th District Court, Montgomery County | Michael H. Ghutzman (Republican) | Open seat; elected without opposition |
| 428th District Court, Hays County | Cassie Benoist-Templeton (Democrat) | Open seat, won by 24.3 points |
| 512th District Court, Williamson County | Leslie Booker (Democrat) | Defeated Sarah Moore, by 10.7 points |
North, East and West Texas
| Court | Winner | Result |
|---|---|---|
| 39th District Court, Haskell, Kent, Stonewall and Throckmorton counties | Kristen L. Fouts (Democrat) | Open seat; elected without opposition |
| 110th District Court, Briscoe, Dickens, Floyd and Motley counties | Taryn Minter (Republican) | Open seat; elected without opposition |
| 115th District Court, Marion and Upshur counties | Billy W. Byrd (Republican) | Open seat; elected without opposition |
| 196th District Court, Hunt County | Christina Wade Perrone (Republican) | Open seat; elected without opposition |
| 222nd District Court, Deaf Smith and Oldham counties | Erin Odle-Baird (Republican) | Open seat; elected without opposition |
| 223rd District Court, Gray County | Franklin McDonough (Republican) | Open seat; elected without opposition |
| 271st District Court, Jack and Wise counties | Andrew Lloyd (Republican) | Open seat; elected without opposition |
| 296th District Court, Collin County | Piper McCraw (Republican) | Open seat; elected without opposition |
| 397th District Court, Grayson County | Art Clayton (Republican) | Open seat; elected without opposition |
Margins are shown for contested races. Winners link to their Referlex attorney profiles where the ballot name matches a single licensed attorney.
These results are unofficial. The state canvass certifies them later in November, and the court pages on Referlex will carry the certified results once it is complete.
Explore
Sources
Texas Secretary of State, unofficial election-night results for the November 3, 2026 general election (goelect.txelections.civixapps.com), retrieved November 5, 2026 with all 254 counties reporting. Court and attorney links are read from Referlex court records.
Last verified
November 5, 2026