Texas Transportation Code § 550.021
6 charge variants · 2 counties
Charge variants
Each keeps its own counts and outcomes6 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Collision Involving Serious Bodily Injury | Third-Degree Felony | 74 | 69of 76 charges |
| Collision Involving Death | Second-Degree Felony | 27 | 22of 27 charges |
| Collision Involving Serious Bodily Injury | State Jail Felony | 3 | 3of 3 charges |
| Accident Involving Sbi/Death | Third-Degree Felony | 2 | 0of 2 charges |
| Accident Involving Injury/Death | Second-Degree Felony | 1 | 1of 1 charges |
| Collision Involving Serious Bodily Injury | Class A Misdemeanor | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.