Texas Transportation Code § 545.401(b)
6 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes6 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Reckless Driving | Class B Misdemeanor | 66 | 52of 66 charges |
| Reckless Driving | Misdemeanor · Unspecified | 32 | 8of 32 charges |
| Reckless Driving | Unknown | 6 | 6of 6 charges |
| Reckless Driving | Class C Misdemeanor | 2 | 1of 2 charges |
| Attempt To Commit Reckless Driving | Class C Misdemeanor | 1 | 1of 1 charges |
| Reckless Driving | Class A Misdemeanor | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.