Texas Penal Code § 49.09(a)
5 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes5 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Driving While Intoxicated, Second Offense | Class A Misdemeanor | 1,503 | 1,380of 1,503 charges |
| Boating While Intoxicated 2nd | Class A Misdemeanor | 4 | 4of 4 charges |
| Driving While Intoxicated/Open Alch Cont 2nd | Class A Misdemeanor | 2 | 2of 2 charges |
| Driving While Intoxicated 2nd Driving While Intoxicated | Class A Misdemeanor | 1 | 1of 1 charges |
| Driving While Intoxicated 2nd Lesser | Class A Misdemeanor | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.