Texas Penal Code § 49.045(b)
6 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes6 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| DWI With A Child Under 15 | State Jail Felony | 377 | 268of 378 charges |
| DWI With A Child Under 15 | Class A Misdemeanor | 29 | 19of 29 charges |
| Ac/Pr Revo/Driving While Intoxicated With Child<15 Yoa | Class A Misdemeanor | 1 | 0of 1 charges |
| DWI With A Child Under 15 | Third-Degree Felony | 1 | 1of 1 charges |
| Driving While Intoxicated With Child<15 Yoa | Class A Misdemeanor | 1 | 0of 1 charges |
| Driving While Intoxicated With Child<15 Yoa | State Jail Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.