Texas Penal Code § 49.04
9 charge variants · 6 counties
Charge variants
Each keeps its own counts and outcomes9 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Driving While Intoxicated | Class B Misdemeanor | 130,559 | 121,281of 130,560 charges |
| DWI 1st Offender BAC .08 | Class B Misdemeanor | 127,107 | 127,028of 127,107 charges |
| Driving While Intoxicated | Class A Misdemeanor | 6 | 5of 6 charges |
| DWI Driving While Intoxicated | Class B Misdemeanor | 1 | 1of 1 charges |
| DWI With BAC Of 0.15 Or Higher | Class A Misdemeanor | 1 | 1of 1 charges |
| Driving While Intoxicated 1st Offense | Class B Misdemeanor | 1 | 1of 1 charges |
| Driving While Intoxicated First Offense | Class B Misdemeanor | 1 | 1of 1 charges |
| Driving While Intoxicated Lesser | Class B Misdemeanor | 1 | 1of 1 charges |
| Driving While Intoxicated, Second Offense | Class A Misdemeanor | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.