Texas Penal Code § 46.05(e)
7 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes7 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Proh Weapon | Third-Degree Felony | 159 | 121of 160 charges |
| Proh Weapon Knuckles | Class A Misdemeanor | 17 | 17of 17 charges |
| Proh Weapon | State Jail Felony | 6 | 5of 6 charges |
| Prohibited Weapons | Third-Degree Felony | 2 | 1of 2 charges |
| Attempt To Commit Proh Weapon | State Jail Felony | 1 | 1of 1 charges |
| Det/Cnt I: Prohibited Weapons | Third-Degree Felony | 1 | 1of 1 charges |
| Proh Weapon | Class A Misdemeanor | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.