Texas Penal Code § 46.04
5 charge variants · 3 counties
Charge variants
Each keeps its own counts and outcomes5 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Felon Possession Wpn | Third-Degree Felony | 21,490 | 21,167of 21,490 charges |
| Unlawful Possession Of A Firearm By A Felon | Third-Degree Felony | 151 | 146of 151 charges |
| Unlawful Possession Of A Firearm By A Felon | State Jail Felony | 52 | 52of 52 charges |
| Unlawful Possession Of A Firearm By A Felon | Second-Degree Felony | 1 | 1of 1 charges |
| Unlawful Possession Of A Firearm By A Felon | Class A Misdemeanor | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.