Texas Penal Code § 46.02(b)
6 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes6 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Unlawfully Carrying A Weapon | Class A Misdemeanor | 603 | 506of 605 charges |
| Unlawful Carrying Weapon | Class A Misdemeanor | 16 | 12of 16 charges |
| Unl Carrying Weapon Lesser Included | Class A Misdemeanor | 2 | 2of 2 charges |
| Attempt To Commit Unl Carrying Weapon | Class B Misdemeanor | 1 | 1of 1 charges |
| Unlawful Carry Weapon Lesser Included | Class A Misdemeanor | 1 | 1of 1 charges |
| Unlawfully Carrying A Weapon | Class B Misdemeanor | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.