Texas Penal Code § 38.11(g)
9 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes9 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Proh Substance/Item In Corr/Civ Com Facility | Third-Degree Felony | 171 | 139of 171 charges |
| Attempt To Commit Proh Substance/Item In Corr/Civ Com Facility | State Jail Felony | 33 | 33of 33 charges |
| Proh Substance/Item In Correctional Facility | Third-Degree Felony | 31 | 31of 31 charges |
| Proh Substance/Item In Corr/Civil Comm Facility | Third-Degree Felony | 22 | 21of 22 charges |
| Proh Substance/Item In Corr/Civ Com Facility | State Jail Felony | 13 | 13of 13 charges |
| Attempt To Commit Proh Substance/Item In Corr/Civ Com Facility | Class A Misdemeanor | 4 | 4of 4 charges |
| Proh Substance/Item In Corr/Civ Com Facility | Class A Misdemeanor | 3 | 3of 3 charges |
| Attempt To Commit Proh Substance/Item In Corr/Civil Comm Facility | Class A Misdemeanor | 2 | 2of 2 charges |
| Proh Substance/Item In Corr/Civil Comm Facility | Class A Misdemeanor | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.