Texas Penal Code § 38.04(b)
6 charge variants · 6 counties
Charge variants
Each keeps its own counts and outcomes6 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Evading Arrest/Detention | Class A Misdemeanor | 31,077 | 29,897of 31,077 charges |
| Evading Arrest Or Detention | Class A Misdemeanor | 822 | 724of 822 charges |
| Evading Arrest Or Detention | Class B Misdemeanor | 10 | 10of 10 charges |
| Evading Arrest Detention Lesser | Class A Misdemeanor | 3 | 3of 3 charges |
| Attempt To Commit Evading Arrest Detention | Class B Misdemeanor | 1 | 1of 1 charges |
| Evading Arrest Detention Lesser Included | Class A Misdemeanor | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.