Texas Penal Code § 32.31
12 charge variants · 6 counties
Charge variants
Each keeps its own counts and outcomes12 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Credit/Debit Card Abuse | State Jail Felony | 12,596 | 12,368of 12,596 charges |
| Credit Card Or Debit Card Abuse | State Jail Felony | 1,096 | 918of 1,182 charges |
| Credit Card Or Debit Card Abuse | Class A Misdemeanor | 66 | 62of 67 charges |
| Attempt To Commit Credit Card Or Debit Card Abuse | Class A Misdemeanor | 5 | 5of 5 charges |
| Credit Card Abuse | State Jail Felony | 5 | 5of 5 charges |
| Att/Credit Card Or Debit Card Abuse | Class A Misdemeanor | 2 | 2of 2 charges |
| Credit Card Or Debit Card Abuse | Third-Degree Felony | 2 | 2of 2 charges |
| Credit Card/Debit Card Abuse | State Jail Felony | 2 | 2of 2 charges |
| Credit Card Abuse/Sjf | State Jail Felony | 1 | 0of 1 charges |
| Credit Card Or Debit Card Abuse/Fs | State Jail Felony | 1 | 0of 1 charges |
| Credit Or Debit Card Abuse | State Jail Felony | 1 | 1of 1 charges |
| Fraud Possession/Use Credit Or Debit Card<5 | State Jail Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.