Texas Penal Code § 31.07
15 charge variants · 6 counties
Charge variants
Each keeps its own counts and outcomes15 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Unauthorized Use Of A Vehicle | State Jail Felony | 41,187 | 40,049of 41,194 charges |
| Unauthorized Use Of A Vehicle | Class A Misdemeanor | 553 | 546of 553 charges |
| Att Unauthorized Use Of Vehicle(Ma) | Class A Misdemeanor | 70 | 70of 70 charges |
| Unauthorized Use Of A Vehicle | Third-Degree Felony | 8 | 8of 8 charges |
| Attempt To Commit Unauthorized Use Of Vehicle | Class A Misdemeanor | 7 | 7of 7 charges |
| Unauthorized Use Of Motor Vehicle | State Jail Felony | 4 | 4of 4 charges |
| Unauthorized Use Motor Vehicle | State Jail Felony | 2 | 2of 2 charges |
| Ac/Bw/Bs/Unauthorized Use Of Vehicle | State Jail Felony | 1 | 0of 1 charges |
| Attempted Unauthorized Use Of Vehicle Lesser Included | Class A Misdemeanor | 1 | 1of 1 charges |
| Unauthorized Use Of A Motor Vehicle | State Jail Felony | 1 | 1of 1 charges |
| Unauthorized Use Of A Motor Vehicle | Class A Misdemeanor | 1 | 0of 1 charges |
| Unauthorized Use Of A Vehicle | Second-Degree Felony | 1 | 1of 1 charges |
| Unauthorized Use Of A Vehicle | Class B Misdemeanor | 1 | 0of 1 charges |
| Unauthorized Use Of Vehicle (No Lawful Access) | Class A Misdemeanor | 1 | 1of 1 charges |
| Unauthorized Use Of Vehicle (Stolen Property) | State Jail Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.