Texas Penal Code § 30.05
5 charge variants · 2 counties
Charge variants
Each keeps its own counts and outcomes5 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Criminal Trespass Habitation/Shelter Center | Class A Misdemeanor | 12 | 8of 12 charges |
| Criminal Trespass Habit/Superfund/Infrastruction | Class A Misdemeanor | 5 | 5of 5 charges |
| Criminal Trespass Habitation Shelter Ctr | Class A Misdemeanor | 3 | 3of 3 charges |
| Criminal Trespass | Class B Misdemeanor | 2 | 2of 2 charges |
| Criminal Trespass In Habitation/Super Fund Site | Class A Misdemeanor | 2 | 2of 2 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.