Texas Penal Code § 30.02(d)
8 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes8 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Burglary Habitation Intend Other Felony | First-Degree Felony | 374 | 312of 381 charges |
| Burglary Habitation Intend Sex Offense | First-Degree Felony | 36 | 26of 36 charges |
| Burglary Habitation Intend Other Felony | Second-Degree Felony | 9 | 6of 9 charges |
| Attempt To Commit Burglary Habitation Intend Other Felony | Second-Degree Felony | 5 | 4of 5 charges |
| Burglary Habitation Intend Sex Offense | Second-Degree Felony | 2 | 2of 2 charges |
| Burglary Habitation Intend Other Felony | Third-Degree Felony | 1 | 1of 1 charges |
| Burglary Of A Habitation | First-Degree Felony | 1 | 1of 1 charges |
| Burglary Of Habitation Intend Sex Offense | First-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.