Texas Penal Code § 29.02
8 charge variants · 3 counties
Charge variants
Each keeps its own counts and outcomes8 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Robbery | Second-Degree Felony | 1,531 | 1,295of 1,546 charges |
| Robbery | Third-Degree Felony | 12 | 12of 12 charges |
| Att Robbery | Third-Degree Felony | 2 | 2of 2 charges |
| Attempt To Commit Robbery | Third-Degree Felony | 2 | 1of 2 charges |
| Ac/Bs/Robbery | Second-Degree Felony | 1 | 1of 1 charges |
| Conspiracy To Commit Robbery | Third-Degree Felony | 1 | 1of 1 charges |
| Robbery | State Jail Felony | 1 | 1of 1 charges |
| Robbery | First-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.