Texas Penal Code § 25.072(e)
8 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes8 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Viol Bond/Protective Order 2+Times With I 12 Mo | Third-Degree Felony | 548 | 430of 548 charges |
| Viol Bond/Protective Order 2+ Times With I 12 Mo | Class A Misdemeanor | 3 | 3of 3 charges |
| Attempt To Commit Viol Bond/Protective Order 2+ Times With I 12 Mo | State Jail Felony | 2 | 2of 2 charges |
| Viol Bond/Protective Order 2+Times With I 12 Mo | State Jail Felony | 2 | 2of 2 charges |
| Ac/Pr Revo/Viol Bond/Protective Order 2+ Times Within 12 Months | Third-Degree Felony | 1 | 1of 1 charges |
| Attempt To Commit Viol Bond/Protective Order 2+ Times With I 12 Mo | Class A Misdemeanor | 1 | 1of 1 charges |
| Repeated Violation Of Certain Court Orders Or Conditions Of Bond | Third-Degree Felony | 1 | 1of 1 charges |
| Viol Bond/Protective Order 2+Time With I 12 Mo | Third-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.