Texas Penal Code § 22.041(d)(1)
7 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes7 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Abandon/Endanger Child Indv With Intent Return | State Jail Felony | 60 | 41of 67 charges |
| Abandon Endanger Child With Intent To Return | State Jail Felony | 51 | 48of 52 charges |
| Abandon Endanger Child With Intent To Return | Class A Misdemeanor | 9 | 5of 9 charges |
| Abandon/Endanger Child Indv With Intent Return | Class A Misdemeanor | 4 | 4of 4 charges |
| Abandoning Or Endangering A Child, Elderly Individual, Or Disabled Individual | State Jail Felony | 3 | 3of 3 charges |
| Attempt To Commit Abandon Endanger Child With Intent To Return | Class A Misdemeanor | 2 | 2of 2 charges |
| Abandon/Endanger Child Indv With Intent To Return | State Jail Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.