Texas Penal Code § 22.04(e)
10 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes10 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Injury Child/Elderly/Disable With Int Sbi/Mental | First-Degree Felony | 60 | 51of 66 charges |
| Injury Child/Elderly/Disabled With Int Sbi/Mental | First-Degree Felony | 40 | 36of 45 charges |
| Injury Child/Elderly/Disabled Reckless Sbi/Mental | Second-Degree Felony | 27 | 20of 27 charges |
| Injury Child/Elderly/Disabled Reckless Bi/Mental | Second-Degree Felony | 9 | 10of 10 charges |
| Injury Child/Elderly/Disable Reckless Sbi/Mental | Second-Degree Felony | 5 | 5of 5 charges |
| Injury Child/Elderly/Disable With Int Sbi/Mental | Second-Degree Felony | 2 | 2of 2 charges |
| Injury To Child With Intent Cause Serious Bodily Injury | First-Degree Felony | 2 | 2of 2 charges |
| Injury To A Child | First-Degree Felony | 1 | 1of 1 charges |
| Injury To Child Or Elderly Person | Second-Degree Felony | 1 | 1of 1 charges |
| Owner/Operator/Emp Group/Nurse Reckless | Second-Degree Felony | 1 | 0of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.