Texas Penal Code § 22.021
9 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes9 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Agg Sexual Assault | First-Degree Felony | 163 | 159of 219 charges |
| Agg Sexual Assault Child | First-Degree Felony | 36 | 34of 37 charges |
| Agg Sexual Assault | Second-Degree Felony | 14 | 9of 15 charges |
| Attempt To Commit Agg Sexual Assault | Second-Degree Felony | 5 | 4of 5 charges |
| Solicitation To Commit Agg Sexual Assault | Second-Degree Felony | 2 | 2of 2 charges |
| Agg Sexual Assault | Third-Degree Felony | 1 | 1of 1 charges |
| Aggravated Sexual Assault Child | First-Degree Felony | 1 | 2of 2 charges |
| Att Agg Sexual Assault | Third-Degree Felony | 1 | 1of 1 charges |
| Attempt To Commit Agg Sexual Assault Child | Second-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.