Texas Penal Code § 21.15(c)
7 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes7 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Invasive Visual Recording | State Jail Felony | 95 | 54of 112 charges |
| Invasive Visual Recording Bath/Dress Rm | State Jail Felony | 30 | 28of 37 charges |
| Invasive Visual Recording | Class A Misdemeanor | 6 | 6of 6 charges |
| Improper Photo/Video Bath/Dress Rm | State Jail Felony | 1 | 1of 1 charges |
| Improper Photography Or Visual Recording | State Jail Felony | 1 | 1of 1 charges |
| Improper Photography Or Visual Recording | Class A Misdemeanor | 1 | 1of 1 charges |
| Invasive Visual Recording Bath/Dress Rm | Class A Misdemeanor | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.