Texas Penal Code § 21.11(d)
9 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes9 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Indecency With A Child Involving Sexual Contact | Second-Degree Felony | 724 | 817of 1,208 charges |
| Indecency With A Child Exposes | Third-Degree Felony | 159 | 133of 195 charges |
| Indecency With A Child Involving Sexual Contact | Third-Degree Felony | 16 | 11of 20 charges |
| Attempt To Commit Indecency With Child Sexual Contact | Third-Degree Felony | 10 | 9of 10 charges |
| Indecency With A Child Exposes | State Jail Felony | 6 | 5of 6 charges |
| Attempt To Commit Indecency With A Child Exposes | State Jail Felony | 3 | 3of 3 charges |
| Indecency With A Child Involving Sexual Contact | First-Degree Felony | 3 | 4of 4 charges |
| Indecency With A Child | Second-Degree Felony | 2 | 2of 2 charges |
| Indecency With A Child By Contact | Second-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.