Texas Health and Safety Code § 481.116(d)
8 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes8 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Possession CS PG 2>=4g<400g | Second-Degree Felony | 586 | 505of 586 charges |
| Possession CS PG 2>=4g<400g | Third-Degree Felony | 4 | 4of 4 charges |
| Possession CS PG 2>=4g<400g | State Jail Felony | 3 | 3of 3 charges |
| Possession CS PG 2>=4g<400g | Class A Misdemeanor | 2 | 2of 2 charges |
| Attempt To Commit Possession CS PG 2>=4g<400g | Third-Degree Felony | 1 | 1of 1 charges |
| Possession CS PG 2>=4g<400g Dfz | First-Degree Felony | 1 | 1of 1 charges |
| Possession CS PG 2>=4g<400g F2 | Second-Degree Felony | 1 | 1of 1 charges |
| Possession CS PG 2>=4g<400g Lesser Included | Second-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.