Texas Health and Safety Code § 481.115(b)
33 charge variants · 6 counties
Charge variants
Each keeps its own counts and outcomes33 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Possession CS PG 1<1g | State Jail Felony | 189,809 | 188,858of 189,811 charges |
| Controlled Substance Possession · PG 1/1-B, Under 1g | State Jail Felony | 25,229 | 22,518of 25,237 charges |
| Controlled Substance Possession · PG 1/1-B, Under 1g | Class A Misdemeanor | 2,019 | 1,972of 2,019 charges |
| Att Pocs Pg1<1g (Ma) | Class A Misdemeanor | 242 | 242of 242 charges |
| Possession CS PG 1<1g | Class A Misdemeanor | 211 | 190of 211 charges |
| Attempt To Commit Possession CS PG 1/1-B<1g | Class A Misdemeanor | 33 | 33of 33 charges |
| Attempt To Commit Possession CS PG 1<1g | Class A Misdemeanor | 24 | 24of 24 charges |
| Possession CS PG 1<1g Lesser | State Jail Felony | 11 | 11of 11 charges |
| Controlled Substance Possession · PG 1/1-B, Under 1g | Third-Degree Felony | 4 | 4of 4 charges |
| Possession CS PG 1/1-B<1g Lesser | State Jail Felony | 4 | 4of 4 charges |
| Possession CS PG 1<1g Lesser Included | State Jail Felony | 4 | 4of 4 charges |
| Possession CS PG 1<1g | Third-Degree Felony | 3 | 3of 3 charges |
| Possession CS PG 1<1g Lesser | Class A Misdemeanor | 3 | 3of 3 charges |
| Possession C.S. PG 1/1-B<1g | State Jail Felony | 3 | 3of 3 charges |
| Ac/Pr Revo/Possession CS PG 1<1g | State Jail Felony | 2 | 2of 2 charges |
| Controlled Substance Possession · PG 1/1-B, Under 1g | Class B Misdemeanor | 2 | 2of 2 charges |
| Controlled Substance Possession · PG 1/1-B, Under 1g | Second-Degree Felony | 2 | 2of 2 charges |
| Ac/Possession CS PG 1/1-B<1g | Class A Misdemeanor | 1 | 1of 1 charges |
| Ac/Pr Revo/Possession CS PG 1/1-B<1g | State Jail Felony | 1 | 1of 1 charges |
| Att Pocs Pg1<1g (Ma) | Class B Misdemeanor | 1 | 1of 1 charges |
| Attempt To Commit Possession CS PG 1/1-B<1g | State Jail Felony | 1 | 1of 1 charges |
| Possession CS PG 1/1-B<1g Lesser | Class A Misdemeanor | 1 | 1of 1 charges |
| Possession CS PG 1/1b<1g | State Jail Felony | 1 | 1of 1 charges |
| Possession CS PG 1<1g | Second-Degree Felony | 1 | 1of 1 charges |
| Possession CS PG 1<1g | Class B Misdemeanor | 1 | 1of 1 charges |
| Possession CS PG 1<1g Dfz | State Jail Felony | 1 | 1of 1 charges |
| Possession CS PG 1<1gram | State Jail Felony | 1 | 1of 1 charges |
| Possession PG 1/1-B<1g | State Jail Felony | 1 | 1of 1 charges |
| Possession C/S PG 1/1b<1g | State Jail Felony | 1 | 1of 1 charges |
| Possession Controlled Substance, PG 1<1g | State Jail Felony | 1 | 1of 1 charges |
| Possession Of CS PG 1<1g | State Jail Felony | 1 | 1of 1 charges |
| Possession. CS PG 1-B<1g (Cocaine) | State Jail Felony | 1 | 1of 1 charges |
| Possession. CS PG 1/1-B<1g | State Jail Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.