Texas Health and Safety Code § 481.113(b)
6 charge variants · 4 counties
Charge variants
Each keeps its own counts and outcomes6 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Man/Del CS PG 2 Or 2-A<1g | State Jail Felony | 97 | 110of 138 charges |
| Man/Del CS PG 2 Or 2-A<1g | Class A Misdemeanor | 10 | 7of 11 charges |
| Man/Del CS PG 2<1g | State Jail Felony | 7 | 7of 7 charges |
| Man/Del CS PG 2<1g | Class A Misdemeanor | 6 | 6of 6 charges |
| Possession CS PG 2 Or 2-A<1g With Int | State Jail Felony | 1 | 1of 1 charges |
| Possession CS Pg2<1g With Int | State Jail Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.