Texas Health and Safety Code § 481.112(f)
12 charge variants · 4 counties
Charge variants
Each keeps its own counts and outcomes12 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Man/Del CS PG 1>=400g | First-Degree Felony | 96 | 61of 98 charges |
| Man/Del CS PG 1>=400g | Felony · Unspecified | 57 | 54of 57 charges |
| Man/Del CS PG 1>=400g | Unknown | 56 | 51of 56 charges |
| Possession CS PG 1>=400g With Int | Felony · Unspecified | 6 | 6of 6 charges |
| Man/Del CS PG 1>=400g | Second-Degree Felony | 3 | 3of 3 charges |
| Possession CS Pg1>=400g With Int | First-Degree Felony | 2 | 2of 2 charges |
| Manufacture And Delivery Of A Controlled Substance PG 1>=400g | Unknown | 1 | 1of 1 charges |
| Pocs Pg1>=400g With Intent | Felony · Unspecified | 1 | 1of 1 charges |
| Possession CS PG 1>=400g With Int Del | Felony · Unspecified | 1 | 1of 1 charges |
| Possession CS PG 1>=400g With Int To Deliver | Felony · Unspecified | 1 | 1of 1 charges |
| Possession CS PG 1>=400g With Intent | Felony · Unspecified | 1 | 1of 1 charges |
| Possession CS Pg1>=400g With Intent | Felony · Unspecified | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.