Texas Health and Safety Code § 481.112(e)
5 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes5 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Man/Del CS PG 1>=200g<400g | First-Degree Felony | 52 | 38of 52 charges |
| Man/Del CS PG 1>=200g<400g | Unknown | 20 | 18of 20 charges |
| Man/Del CS PG 1>=200g<400g | Felony · Unspecified | 10 | 9of 10 charges |
| Man/Del CS PG 1>=200g<400g Lesser | Felony · Unspecified | 1 | 1of 1 charges |
| Man/Del CS PG 1>=200g<400g Lesser Included | Felony · Unspecified | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.