Texas Health and Safety Code § 481.112(c)
7 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes7 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Man/Del CS PG 1>=1g<4g | Second-Degree Felony | 677 | 606of 750 charges |
| Possession CS PG 1>=1g<4g With Int | Second-Degree Felony | 7 | 7of 7 charges |
| Man/Del CS PG 1>=1g<4g | Third-Degree Felony | 5 | 5of 5 charges |
| Possession CS Pg1>=1g<4g With Int | Second-Degree Felony | 3 | 3of 3 charges |
| Attempt To Commit Man/Del CS PG 1>=1g<4g | Third-Degree Felony | 1 | 1of 1 charges |
| Man/Del CS PG 1>=1g<4g | Class A Misdemeanor | 1 | 1of 1 charges |
| Man/Del CS PG 1>=1g<4g | First-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.