Texas Health and Safety Code § 481.112(b)
10 charge variants · 6 counties
Charge variants
Each keeps its own counts and outcomes10 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Man/Del CS PG I<1gram | State Jail Felony | 32,167 | 31,820of 32,167 charges |
| Man/Del CS PG 1<1g | State Jail Felony | 322 | 326of 395 charges |
| Man/Del CS PG 1<1g | Class A Misdemeanor | 38 | 37of 38 charges |
| Man/Del CS PG 1<1g | Third-Degree Felony | 2 | 2of 2 charges |
| Possession CS PG 1<1g With Int | State Jail Felony | 2 | 2of 2 charges |
| Att Man Docs Pg1<1g (Ma) | Class A Misdemeanor | 1 | 1of 1 charges |
| Man/Del CS PG 1<1g Lesser Included | State Jail Felony | 1 | 1of 1 charges |
| Man/Del CS PG 1<1g With Intent To Distribute | State Jail Felony | 1 | 1of 1 charges |
| Man/Del CS Pg1<1g | State Jail Felony | 1 | 1of 1 charges |
| Possession CS PG 1<1g With Int | Third-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.