St. Mary's University
Class of 2016
Class year
▾
Class size
204
in our index
Cities represented
48
across Texas
Firms represented
149
distinct employers
Practice areas
50
covered
What they do
Occupation mix
Private Law Practice81%165
Government Lawyer11%22
In-House/Corporate Counsel6%13
Non-Law-Related Employment1%3
Other Law-Related Employment0%1
Private Law Practice81% · 165
Government Lawyer11% · 22
In-House/Corporate Counsel6% · 13
Non-Law-Related Employment1% · 3
Other Law-Related Employment0% · 1
Where they practice
Practice areas by alumni count
Litigation: Personal Injury
53
Criminal
38
Wills-Trusts-Probate
31
Real Estate
31
Litigation: Commercial
30
Family
29
Business
28
Insurance
25
Consumer
18
Government/Administrative
17
Alumni directory
204 attorneys · Class of 2016
204 results
| Attorney | Firm | City | |
|---|---|---|---|
| Matthew Ryan Maldonado | — | — | View → |
| Chanda L. Clepper | Clepper Harrison & Duffy PLLC | Bulverde | View → |
| Tanner K. Barnes | Bell County District Attorney's Office | Belton | View → |
| Stephen M. Fields | Loree & Lipscomb | San Antonio | View → |
| Tiffany Nicole Rangel Fader | — | Corpus Christi | View → |
| Olga Suldikova Stansell | Ebay, Inc. | — | View → |
| Sofia Akbar Mitha | Wilson Elser Moskowitz Edelman & Dicker LLP | Dallas | View → |
| Brittney Nicole Baldovinos | Texas State Technical College System | Austin | View → |
| Tomas Resendez | Resendez Immigration Law PLLC | Austin | View → |
| Camila Andrea Sanchez | — | — | View → |
| Selina Maria Garcia | — | SAN ANTONIO | View → |
| Benjamin Borroum Shaver | Mazurek, Belden & Burke, P.C. | San Antonio | View → |
| Albert Williams | Tribble | Ross | Houston | View → |
| Nicole Garza | Social Security Administration | — | View → |
| Shannon Dylan Pearcy | Law Offices of S. Dylan Pearcy, PLLC | San Antonio | View → |
| Alicia Monica Grant | Norton Rose Fulbright | San Antonio | View → |
| Rachel Taylor Patman | Patman Law Firm, PLLC | Dallas | View → |
| Pantea Ferrari | Ferrari Law Firm PLLC | Dallas | View → |
| Stephanie Cho De Sola | Uworld, LLC | Dallas | View → |
| Brittany Marie Passdar-Shirazi | Thompson Coe | San Antonio | View → |
| Hillary Marie Garcia | Disability Rights Texas | Austin | View → |
| Alicia Rea Kooda | — | — | View → |
| Tess Dunn Osborn | The Reuter Law Group, P.C. | San Antonio | View → |
| Natalie Erin Kent Karge | — | Helotes | View → |
| Adam Rafael Cardenas | Lane & Countryman, Attorneys at Law | San Antonio | View → |
MMMatthew Ryan Maldonado—›CCChanda L. ClepperClepper Harrison & Duffy PLLC · Bulverde›TBTanner K. BarnesBell County District Attorney's Office · Belton›SFStephen M. FieldsLoree & Lipscomb · San Antonio›TFTiffany Nicole Rangel FaderCorpus Christi›OSOlga Suldikova StansellEbay, Inc.›SMSofia Akbar MithaWilson Elser Moskowitz Edelman & Dicker LLP · Dallas›BBBrittney Nicole BaldovinosTexas State Technical College System · Austin›TRTomas ResendezResendez Immigration Law PLLC · Austin›CSCamila Andrea Sanchez—›SGSelina Maria GarciaSAN ANTONIO›BSBenjamin Borroum ShaverMazurek, Belden & Burke, P.C. · San Antonio›AWAlbert WilliamsTribble | Ross · Houston›NGNicole GarzaSocial Security Administration›SPShannon Dylan PearcyLaw Offices of S. Dylan Pearcy, PLLC · San Antonio›AGAlicia Monica GrantNorton Rose Fulbright · San Antonio›RPRachel Taylor PatmanPatman Law Firm, PLLC · Dallas›PFPantea FerrariFerrari Law Firm PLLC · Dallas›SSStephanie Cho De SolaUworld, LLC · Dallas›BPBrittany Marie Passdar-ShiraziThompson Coe · San Antonio›HGHillary Marie GarciaDisability Rights Texas · Austin›AKAlicia Rea Kooda—›TOTess Dunn OsbornThe Reuter Law Group, P.C. · San Antonio›NKNatalie Erin Kent KargeHelotes›ACAdam Rafael CardenasLane & Countryman, Attorneys at Law · San Antonio›
Showing 1–25 of 204
…