Texas Transportation Code § 550.021(c)(2)
17 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes17 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Collision Involving Injury | Third-Degree Felony | 411 | 293of 443 charges |
| Collision Involving Injury | Felony · Unspecified | 99 | 55of 99 charges |
| Accident Involving Injury | Felony · Unspecified | 32 | 26of 32 charges |
| Collision Involving Injury | State Jail Felony | 19 | 17of 19 charges |
| Accident Involving Injury | Unknown | 17 | 14of 17 charges |
| Collision Involving Injury | Unknown | 11 | 11of 11 charges |
| Collision Involving Injury | Class A Misdemeanor | 10 | 10of 10 charges |
| Accident Involving Injury | Class A Misdemeanor | 4 | 2of 4 charges |
| Collision Involving Injury | Second-Degree Felony | 4 | 2of 4 charges |
| Accident Involving Injury | Second-Degree Felony | 3 | 2of 3 charges |
| Accident Involving Injury | Third-Degree Felony | 2 | 1of 2 charges |
| Accident Involving Injury | First-Degree Felony | 1 | 1of 1 charges |
| Accident Involving Injury | State Jail Felony | 1 | 1of 1 charges |
| Accident Involving Injury Or Death | Felony · Unspecified | 1 | 1of 1 charges |
| Collision Involving Injury Or Death | Third-Degree Felony | 1 | 1of 1 charges |
| Collision Involving Personal Injury | Third-Degree Felony | 1 | 1of 1 charges |
| Fail To Stop And Render Aid With Serious Bodily Injury | Felony · Unspecified | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.