Texas Penal Code § 42.092(c-1)
8 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes8 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Cruelty Non Livestk Anim:Kill/Poison/Sbi | Third-Degree Felony | 151 | 120of 159 charges |
| Cruelty Non Livestk Anim:Kill/Poison/Sbi | State Jail Felony | 5 | 5of 5 charges |
| Cruelty Non Livestk Anim:Kill/Poison/Sbi | Class A Misdemeanor | 4 | 4of 4 charges |
| Attempt To Commit Cruelty Non Livestk Anim:Kill/Poison/Sbi | Class A Misdemeanor | 2 | 2of 2 charges |
| Attempt To Commit Cruelty Non Livestk Anim:Kill/Poison/Sbi | State Jail Felony | 2 | 2of 2 charges |
| Cruelty Non Livestock Anim (Kill) | Third-Degree Felony | 1 | 1of 1 charges |
| Cruelty Non Livestock Animals Kill/Poison/Sbi(Torture" | Third-Degree Felony | 1 | 1of 1 charges |
| Cruelty Non Lvstk Anim:Kill/Pson/Sbi Prev Conv | Second-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.