Texas Penal Code § 38.04(b)(1)
6 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes6 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Evading Arrest Det With Prev Conviction | State Jail Felony | 879 | 769of 888 charges |
| Evading Arrest Det With Prev Conviction | Class A Misdemeanor | 28 | 28of 28 charges |
| Evading Arrest/Det Using Vehicle | Class A Misdemeanor | 3 | 3of 3 charges |
| Attempt To Commit Evading Arrest Det With Prev Conviction | Class A Misdemeanor | 2 | 2of 2 charges |
| Evading Arrest Det With Prev Conviction | Third-Degree Felony | 1 | 1of 1 charges |
| Evading Arrest Det With Prev Conviction | Second-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.