Texas Penal Code § 31.03(e)(5)
11 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes11 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Theft Prop>=$30k<$150k | Third-Degree Felony | 425 | 324of 428 charges |
| Theft Prop>=$20k<$100k | Third-Degree Felony | 27 | 25of 27 charges |
| Theft Prop>=$30k<$150k | State Jail Felony | 21 | 18of 21 charges |
| Attempt To Commit Theft Prop>=$30k<$150k | State Jail Felony | 5 | 5of 5 charges |
| Theft Prop>=$30k<$150k | Class A Misdemeanor | 5 | 5of 5 charges |
| Attempt To Commit Theft Prop>=$20k<$100k | State Jail Felony | 4 | 4of 4 charges |
| Attempt To Commit Theft Prop>=$20k<$100k | Third-Degree Felony | 1 | 1of 1 charges |
| Theft Prop>=$20k<$100k | Felony · Unspecified | 1 | 1of 1 charges |
| Theft Prop>=$20k<$100k Aggregate | Third-Degree Felony | 1 | 1of 1 charges |
| Theft Prop>=$30k<$150k | Second-Degree Felony | 1 | 1of 1 charges |
| Theft Prop>=$30k<$150k (Theft Of Vehicle) | Third-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.