Texas Penal Code § 31.03(e)(4)(A)
40 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes40 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Theft Prop>=$2, 500<$30k | State Jail Felony | 2,082 | 1,635of 2,087 charges |
| Theft Prop>=$1500<$20k | State Jail Felony | 93 | 93of 93 charges |
| Theft Prop>=$2, 500<$30k | Class A Misdemeanor | 93 | 91of 93 charges |
| Theft Prop>=$1, 500<$20k | State Jail Felony | 41 | 35of 41 charges |
| Attempt To Commit Theft Prop>=$2, 500<$30k | Class A Misdemeanor | 10 | 10of 10 charges |
| Theft Prop>=$2, 500<$30k | Third-Degree Felony | 9 | 8of 9 charges |
| Theft Prop>=$1500<$20k | Class A Misdemeanor | 5 | 5of 5 charges |
| Theft Of Property>=$2, 500<$30k | State Jail Felony | 3 | 2of 3 charges |
| Theft Of Property>=$2, 500<$30, 000 (Theft Of Vehicle) | State Jail Felony | 2 | 1of 2 charges |
| Theft Prop>=$1500<$20k | Third-Degree Felony | 2 | 2of 2 charges |
| Theft Prop>=$2, 500<$30k(Theft Of Vehicle) | State Jail Felony | 2 | 2of 2 charges |
| Theft>=$1, 500<$20k | State Jail Felony | 2 | 1of 2 charges |
| Aggregate Theft Prop>=$2, 500<$30k | State Jail Felony | 1 | 1of 1 charges |
| Cap/Cnt Ii/Theft Prop>=$2, 500<$30k | State Jail Felony | 1 | 1of 1 charges |
| Cap/Cnt1/Theft Prop>=$2, 500<$30k | State Jail Felony | 1 | 1of 1 charges |
| Theft Of Motor Vehicle>=$2, 500<$30k | State Jail Felony | 1 | 1of 1 charges |
| Theft Of Prop>=$2, 500<$30k | State Jail Felony | 1 | 1of 1 charges |
| Theft Of Prop>=$2, 500<$30k ( All Other Thefts) | State Jail Felony | 1 | 1of 1 charges |
| Theft Of Property>$2500<$30k (Vehicle Parts) | State Jail Felony | 1 | 0of 1 charges |
| Theft Of Property>=$2, 500<$30k (Theft Of Vehicle) | State Jail Felony | 1 | 1of 1 charges |
| Theft Of Property>=$2, 500<$30k(Theft Of Vehicle) | Class A Misdemeanor | 1 | 1of 1 charges |
| Theft Over $2500 Under $30, 000 (Theft Of Vehicle) | State Jail Felony | 1 | 1of 1 charges |
| Theft Prop $2500<$30k | State Jail Felony | 1 | 1of 1 charges |
| Theft Prop>$2, 500.<$30k. | Class A Misdemeanor | 1 | 1of 1 charges |
| Theft Prop>$2, 500<$30k | State Jail Felony | 1 | 1of 1 charges |
| Theft Prop>$2, 500<$30k (Tov) | State Jail Felony | 1 | 1of 1 charges |
| Theft Prop>2500<30k. (Motor Vehicle Parts) | State Jail Felony | 1 | 1of 1 charges |
| Theft Prop>=$1, 500<$20k | Class A Misdemeanor | 1 | 0of 1 charges |
| Theft Prop>=$1, 500<$20k | Class B Misdemeanor | 1 | 1of 1 charges |
| Theft Prop>=$1, 500<$20k | Third-Degree Felony | 1 | 1of 1 charges |
| Theft Prop>=$1, 500<$30k | State Jail Felony | 1 | 1of 1 charges |
| Theft Prop>=$1500<$20k R & C | State Jail Felony | 1 | 1of 1 charges |
| Theft Prop>=$2, 500<$30k | Class B Misdemeanor | 1 | 1of 1 charges |
| Theft Prop>=$2, 500<$30k | Second-Degree Felony | 1 | 1of 1 charges |
| Theft Prop>=$2, 500<$30k (Theft All Others) | State Jail Felony | 1 | 0of 1 charges |
| Theft Prop>=$2, 500<$30k (Theft Of Vehicle Parts) | State Jail Felony | 1 | 1of 1 charges |
| Theft Property =>$2, 500<$30k (Theft From Motor Vehicle) | State Jail Felony | 1 | 1of 1 charges |
| Theft Property>=$2, 500<$30k | State Jail Felony | 1 | 1of 1 charges |
| Theft>=$1, 500<$20k By Check | State Jail Felony | 1 | 1of 1 charges |
| Theft>=$2, 500<$30k | State Jail Felony | 1 | 0of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.