Texas Penal Code § 30.02(c)(2)
7 charge variants · 6 counties
Charge variants
Each keeps its own counts and outcomes7 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Burglary Of A Habitation | Second-Degree Felony | 32,191 | 30,971of 32,219 charges |
| Burglary Of A Habitation | Third-Degree Felony | 44 | 33of 44 charges |
| Attempt To Commit Burglary Of Habitation | Third-Degree Felony | 10 | 10of 10 charges |
| Att Burglary Of A Habitation | Third-Degree Felony | 7 | 7of 7 charges |
| Burglary Of A Habitation | First-Degree Felony | 5 | 5of 5 charges |
| Att Burglary Of A Habitation | Class A Misdemeanor | 1 | 1of 1 charges |
| Attempt To Commit Burglary Of Habitation | Class A Misdemeanor | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.