Texas Penal Code § 30.02(c)(1)
8 charge variants · 6 counties
Charge variants
Each keeps its own counts and outcomes8 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Burglary Of A Building | State Jail Felony | 22,054 | 21,187of 22,090 charges |
| Burglary Of A Building | Class A Misdemeanor | 308 | 282of 310 charges |
| Attempted Burglary Of Building | Class A Misdemeanor | 19 | 19of 19 charges |
| Burglary Of A Building | Second-Degree Felony | 10 | 10of 10 charges |
| Burglary Of A Building | Third-Degree Felony | 8 | 8of 8 charges |
| Attempt To Commit Burglary Of Building | Class A Misdemeanor | 4 | 3of 4 charges |
| Ac/Pr Revo/Burglary Of Building | State Jail Felony | 1 | 1of 1 charges |
| Burglary Of Building Lesser | Class A Misdemeanor | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.