Texas Penal Code § 28.03(b)(4)(A)
9 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes9 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Criminal Mischief>=$2, 500<$30k | State Jail Felony | 851 | 678of 856 charges |
| Criminal Mischief>=$2, 500<$30k | Class A Misdemeanor | 53 | 51of 54 charges |
| Attempt To Commit Criminal Mischief>=$2, 500<$30k | Class A Misdemeanor | 3 | 3of 3 charges |
| Criminal Mischief>=$1, 500<$20k | State Jail Felony | 3 | 3of 3 charges |
| Crim Misch $750<$20k | Third-Degree Felony | 1 | 1of 1 charges |
| Crim Mischief>=$2, 500<$30, 000k | State Jail Felony | 1 | 1of 1 charges |
| Criminal Mischief $2, 500-$30, 000 | State Jail Felony | 1 | 1of 1 charges |
| Criminal Mischief O/2, 500 U/30k | State Jail Felony | 1 | 1of 1 charges |
| Criminal Mischief>=$2, 500<$30, 000 | State Jail Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.