Texas Penal Code § 22.021(a)(2)(B)
9 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes9 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Agg Sexual Assault Child | First-Degree Felony | 700 | 1,073of 1,435 charges |
| Agg Sexual Assault Child | Second-Degree Felony | 6 | 4of 6 charges |
| Attempt To Commit Agg Sexual Assault Child | Second-Degree Felony | 4 | 5of 5 charges |
| Agg Sexual Assault Child Lesser Included | First-Degree Felony | 2 | 2of 2 charges |
| Solicitation To Commit Agg Sexual Assault Child | Second-Degree Felony | 2 | 2of 2 charges |
| Agg Sexual Assault Child | Third-Degree Felony | 1 | 1of 1 charges |
| Agg Sexual Assault Child Lesser | First-Degree Felony | 1 | 1of 1 charges |
| Aggravated Sexual Assault | First-Degree Felony | 1 | 1of 1 charges |
| Cap/Cnt I/Agg Sexual Assault Child | First-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.