Texas Penal Code § 22.02(b)(2)(B)
6 charge variants · 4 counties
Charge variants
Each keeps its own counts and outcomes6 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Agg Assault Against Public Servant | First-Degree Felony | 116 | 75of 119 charges |
| Agg Assault Against Pub Servant | First-Degree Felony | 109 | 98of 110 charges |
| Agg Assault Against Public Servant | Second-Degree Felony | 5 | 4of 5 charges |
| Attempt To Commit Agg Assault Against Pub Servant | Second-Degree Felony | 3 | 2of 3 charges |
| Attempt To Commit Agg Assault Against Public Servant | Second-Degree Felony | 2 | 2of 2 charges |
| Aggravated Assault Against A Peace Officer | First-Degree Felony | 1 | 0of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.