Texas Penal Code § 22.02(a)(1)
10 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes10 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Agg Assault Causes Serious Bodily Injury | Second-Degree Felony | 409 | 324of 413 charges |
| Agg Assault Causes Serious Bodily Injury | Third-Degree Felony | 6 | 6of 6 charges |
| Agg Assault Causes Serious Bodily Injury | First-Degree Felony | 3 | 3of 3 charges |
| Agg Assault Causes Serious Bodily Injury | Class A Misdemeanor | 2 | 2of 2 charges |
| Agg Assault Causes Serious Bodily Injury Lesser | Class A Misdemeanor | 1 | 1of 1 charges |
| Aggravated Assault | Second-Degree Felony | 1 | 1of 1 charges |
| Aggravated Assault Causing Serious Bodily Injury | Second-Degree Felony | 1 | 1of 1 charges |
| Assault Causing Bodily Injury | Class A Misdemeanor | 1 | 1of 1 charges |
| Att/Agg Assault Causes Sbi(01/01/1900) | Third-Degree Felony | 1 | 1of 1 charges |
| Attempt To Commit Agg Assault Causes Serious Bodily Injury | Third-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.