Texas Penal Code § 22.011(a)(2)
6 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes6 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Sexual Assault Of A Child | Second-Degree Felony | 464 | 579of 802 charges |
| Attempt To Commit Sexual Assault Child | Third-Degree Felony | 7 | 8of 8 charges |
| Sexual Assault Of A Child | Third-Degree Felony | 7 | 6of 7 charges |
| Attempt To Commit Sexual Assault Child | State Jail Felony | 2 | 2of 2 charges |
| Sexual Assault Of A Child | First-Degree Felony | 2 | 0of 3 charges |
| Solicitation To Commit Sexual Assault Child | Third-Degree Felony | 2 | 2of 2 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.