Texas Penal Code § 22.011(a)(1)
7 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes7 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Sexual Assault | Second-Degree Felony | 436 | 402of 558 charges |
| Sexual Assault | Third-Degree Felony | 56 | 45of 57 charges |
| Attempt To Commit Sexual Assault | Third-Degree Felony | 16 | 15of 17 charges |
| Sexual Assault | First-Degree Felony | 4 | 4of 5 charges |
| Att Sexual Assault | Third-Degree Felony | 3 | 3of 3 charges |
| Att Sexual Assault | Second-Degree Felony | 1 | 1of 1 charges |
| Sexual Assault (Family Violence) | Second-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.