Texas Penal Code § 22.01(b)(8)
8 charge variants · 6 counties
Charge variants
Each keeps its own counts and outcomes8 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Assault Of Pregnant Person | Third-Degree Felony | 2,562 | 2,172of 2,564 charges |
| Assault Of Pregnant Person | State Jail Felony | 2 | 2of 2 charges |
| Assault Of Pregnant Person | Second-Degree Felony | 2 | 2of 2 charges |
| Attempt To Commit Assault Of Pregnant Person | State Jail Felony | 2 | 2of 2 charges |
| Assault Causing Bodily Injury | Class A Misdemeanor | 1 | 1of 1 charges |
| Assault Of Pregnant Person | Class A Misdemeanor | 1 | 1of 1 charges |
| Assault On A Pregnant Person | Third-Degree Felony | 1 | 1of 1 charges |
| Assault On Pregnant Person | Third-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.