Texas Penal Code § 22.01(b)(4)
5 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes5 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Assault On Security Officer | Third-Degree Felony | 244 | 176of 245 charges |
| Assault On Security Officer | State Jail Felony | 14 | 14of 14 charges |
| Attempt To Commit Assault On Security Officer | State Jail Felony | 5 | 5of 5 charges |
| Assault On Security Officer | Class A Misdemeanor | 2 | 2of 2 charges |
| Attempt To Commit Assault On Security Officer | Class A Misdemeanor | 1 | 0of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.