Texas Penal Code § 22.01(b)(1)
17 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes17 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Assault Public Servant | Third-Degree Felony | 556 | 462of 560 charges |
| Assault Public Servant | State Jail Felony | 37 | 36of 37 charges |
| Attempt To Commit Assault Public Servant | State Jail Felony | 16 | 15of 16 charges |
| Att/Assault Public Servant (01/01/1900) | State Jail Felony | 6 | 6of 6 charges |
| Assault Public Servant | Class A Misdemeanor | 4 | 4of 4 charges |
| Assault Public Servant | Second-Degree Felony | 3 | 3of 3 charges |
| Assault Causes Bodily Injury Family Violence Enh | State Jail Felony | 2 | 2of 2 charges |
| Assault On A Public Servant | Third-Degree Felony | 2 | 2of 2 charges |
| Ac/Assault On Public Servant | Third-Degree Felony | 1 | 1of 1 charges |
| Assault Causes Bodily Injury Family Violence Enh | Third-Degree Felony | 1 | 1of 1 charges |
| Assault Causes Bodily Injury Lesser Included | Class A Misdemeanor | 1 | 1of 1 charges |
| Assault Public Servant Lesser Included | Third-Degree Felony | 1 | 1of 1 charges |
| Att/Assault/Bodily Injury Family Member | State Jail Felony | 1 | 1of 1 charges |
| Attempt To Commit Assault On A Public Servant | Third-Degree Felony | 1 | 1of 1 charges |
| Attempt To Commit Assault Public Servant | Class A Misdemeanor | 1 | 1of 1 charges |
| Attempted Assault Public Servant Lesser Included | Class A Misdemeanor | 1 | 1of 1 charges |
| Cap/Cnt-1/Assault Public Servant | Third-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.