Texas Penal Code § 22.01(a)(1)
20 charge variants · 6 counties
Charge variants
Each keeps its own counts and outcomes20 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Assault Family Member | Class A Misdemeanor | 151,111 | 145,749of 151,111 charges |
| Assault Bodily Injury | Class A Misdemeanor | 124,496 | 121,932of 124,496 charges |
| Assault Causing Bodily Injury | Class A Misdemeanor | 3,356 | 2,830of 3,373 charges |
| Assault Causes Bodily Injury Family Violence | Class A Misdemeanor | 1,856 | 1,848of 1,859 charges |
| Assault Causing Bodily Injury To A Family Member | Class A Misdemeanor | 1,733 | 1,286of 1,748 charges |
| Assault Causing Bodily Injury | Class B Misdemeanor | 11 | 11of 11 charges |
| Assault Causes Bodily Injury Lesser | Class A Misdemeanor | 7 | 7of 7 charges |
| Assault Causes Bodily Injury Family Violence Lesser | Class A Misdemeanor | 5 | 5of 5 charges |
| Assault Causes Bodily Injury Family Member Lesser | Class A Misdemeanor | 4 | 4of 4 charges |
| Assault Causing Bodily Injury | Class C Misdemeanor | 3 | 3of 3 charges |
| Attempt To Commit Assault Causes Bodily Injury | Class B Misdemeanor | 3 | 3of 3 charges |
| Assault Causes Bodily Injury Lesser Included | Class A Misdemeanor | 2 | 2of 2 charges |
| Assault Causes Bi Family Member | Class A Misdemeanor | 1 | 1of 1 charges |
| Assault Causes Bodily Injury Family Lesser | Class A Misdemeanor | 1 | 1of 1 charges |
| Assault Causes Bodily Injury Family Violence With Previous Conviction | Class A Misdemeanor | 1 | 1of 1 charges |
| Assault Causing Bodily Injury | Second-Degree Felony | 1 | 1of 1 charges |
| Assault Fam/House Mem Impede Breath/Circulat | Third-Degree Felony | 1 | 1of 1 charges |
| Assault Family Violcence Class A | Class A Misdemeanor | 1 | 1of 1 charges |
| Assault Family Violence | Class A Misdemeanor | 1 | 1of 1 charges |
| Attempt To Commit Assault Causes Bodily Injury Family Violence | Class B Misdemeanor | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.