Texas Health and Safety Code § 481.121(b)(4)
5 charge variants · 4 counties
Charge variants
Each keeps its own counts and outcomes5 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Possession Marijuana>5lbs<=50lbs | Third-Degree Felony | 78 | 63of 78 charges |
| Possession Marijuana<=50 Lbs>5lbs | Third-Degree Felony | 51 | 51of 51 charges |
| Possession Marijuana<=50lbs>5lbs | Third-Degree Felony | 1 | 1of 1 charges |
| Possession Marijuana>5lbs<=50lbs | Class A Misdemeanor | 1 | 1of 1 charges |
| Possession Of Marijuana>=5lbs<50lbs | Third-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.