Texas Health and Safety Code § 481.121(b)(3)
15 charge variants · 5 counties
Charge variants
Each keeps its own counts and outcomes15 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Possession Marijuana<=5lbs>4oz | State Jail Felony | 358 | 321of 358 charges |
| Possession Marijuana>4oz<=5lbs | State Jail Felony | 189 | 164of 189 charges |
| Possession Marijuana<=5lbs>4oz | Class A Misdemeanor | 30 | 19of 30 charges |
| Possession Marijuana>4oz<=5lbs | Class A Misdemeanor | 7 | 7of 7 charges |
| Attempt To Commit Possession Marijuana>4oz<=5lbs | Class A Misdemeanor | 4 | 4of 4 charges |
| Possession Marijuana<=5 Lbs But>4oz | Class A Misdemeanor | 2 | 2of 2 charges |
| Possession Marijuana<=5lbs>4oz | Class B Misdemeanor | 2 | 2of 2 charges |
| Possession Marijuana>4oz<=5 Lbs | State Jail Felony | 2 | 2of 2 charges |
| Possession Marijuana<=5lbs>4oz | Second-Degree Felony | 1 | 1of 1 charges |
| Possession Marijuana>40z<=5lbs | State Jail Felony | 1 | 1of 1 charges |
| Possession Marijuana>4oz<5lbs | State Jail Felony | 1 | 1of 1 charges |
| Possession Marijuana>4oz<=5 Lbs | Class A Misdemeanor | 1 | 0of 1 charges |
| Possession Marijuana>5lbs<=50lbs | Third-Degree Felony | 1 | 1of 1 charges |
| Possession Of Mari>4oz<=5lbs | State Jail Felony | 1 | 1of 1 charges |
| Possession Of Marijuana>4oz<=5lbs | State Jail Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.