Texas Health and Safety Code § 481.121(b)(2)
9 charge variants · 4 counties
Charge variants
Each keeps its own counts and outcomes9 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Possession Marijuana<=4oz>2oz | Class A Misdemeanor | 81 | 71of 81 charges |
| Possession Marijuana>2oz<=4oz | Class A Misdemeanor | 39 | 38of 39 charges |
| Possession Marijuana<=4oz>20z | Class A Misdemeanor | 2 | 2of 2 charges |
| Possession Marijuana<=4oz>2oz Lesser | Class A Misdemeanor | 2 | 2of 2 charges |
| Attempt To Commit Possession Marijuana>2oz<=4oz | Class C Misdemeanor | 1 | 1of 1 charges |
| Possession Marijuana<=4oz But>2oz | Class A Misdemeanor | 1 | 1of 1 charges |
| Possession Marijuana<=4oz>2oz Lessor Included | Class A Misdemeanor | 1 | 1of 1 charges |
| Possession Marijuana>2oz<=4oz (Approx Wgt 3.35oz) | Class A Misdemeanor | 1 | 1of 1 charges |
| Possession Of Marijuana 2-4oz | Class A Misdemeanor | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.